Week 5 New Hampshire Biggest Loser Progress Report
Checking out the results from last weeks weigh-in, I think Superbowl Sunday may have had a negative impact on the guys progress. As I had predicted, the New England guys may have drown their sorrows in food and booze (as evidenced by some of the weight gain). In NYC, we were also engaging in some celebratory eating and drinking (check out my Super Bowl Splurge post). Goes to show, all emotions, whether happy or sad, as well as social situations, can trigger eating.
Moving on to the progress of the contestants … one of the co-workers of the contestants (pic on the right -identity withheld in fear of retribution) summed it up best, saying “The competition has started to take it’s toll on a few participants. As you’ll see, there were a few “heavy” gainers this week. In fact, some people seem to be frighteningly out of control…”
Results of week 5:
| Participant Name | John I. | R.C. | J.C. | GenX'R | R.G. | T.L. | B.O. | J.P. |
|---|---|---|---|---|---|---|---|---|
| Initial weight Jan. 2 | 233.3 | 202.1 | 195.7 | 195.6 | 229.6 | 234.9 | 202.1 | 191.9 |
| Weight Jan 11 | 232 | 198.8 | 192.9 | 186.6 | 220.2 | 224.4 | 206.1 | 185.8 |
| Weight Jan 18 | 230.8 | 200.6 | 191.8 | 183.1 | 218.4 | 222.4 | 204.3 | 185.8 |
| Weight Jan 25 | 229 | 200 | 192.6 | 180.8 | 218.7 | 219.4 | 204.7 | 183.3 |
| Weight Feb 1 | 235.6 | 199.3 | 190.8 | 178.9 | 214.8 | 221.3 | 202.1 | 183.6 |
| Weight Feb 8 | 243.1 | 200.2 | 190.8 | 178.9 | 214.4 | 221.5 | 203.5 | 183.6 |
| Weight Feb 15 | 240 | 201.1 | 192.8 | 176.9 | 213 | 229 | 202.9 | 182.2 |
| Weight Feb 22 | 242 | 201.4 | 192.8 | 175.2 | 211.5 | 222.7 | 203.9 | 182.2 |
| Weight Feb 29 | 247 | 203.1 | 190.8 | 174.6 | 208.7 | 218 | 203.9 | 177.2 |
| Weight March 7 | 242.8 | 204 | 190.8 | 173 | 207.7 | 220 | 206.2 | 176.4 |
| Weight March 14 | 239.6 | 206.1 | 191 | 171.7 | 207.7 | 218.5 | 203.7 | 176.8 |
| Weight March 21 | 241.7 | 206.1 | 197.6 | 171.2 | 207.6 | 229.4 | 204.1 | 176.8 |
| Weight March 31 | 241.8 | 206.1 | 197.6 | 169.9 | 191.3 | 229.4 | 205.1 | 182.8 |
| % body weight change | +3.6 % | +2.0 % | +1.0 % | -13.1 % | -16.7 % | -2.3 % | +1.5 % | -4.7 % |
| Total pounds lost | +8.5 | +4 | +1.9 | -25.7 | -38.3 | -5.5 | +3 | - 9.1 |
Guys, all is not lost, despite the fact that some of you now weigh more than when you started. You still have 7 more weeks left. Just get refocused and buckle down! I will put up a post this week giving tips on staying motivated.
Share This Tags: Weight Gain


November 12th, 2008 at 4:55 pm
ojhcvdyvmsd56rq7