Week 3 Results of New Hampshires Biggest Loser Competition

January 28th, 2008

While the pace has slowed a bit, most of these guys are still going strong! During the past  3 weeks of the competition, these guys have averaged losing 1-5 pounds a week (ok - so one participant is off to a slower start with a 2.6 pound gain since week 1). But they are only at week 3 … anything can happen with 9 more weeks to go!

 Here are the results to week 3:

Participant Name John I. R.C. J.C. GenX'R R.G. T.L. B.O. J.P.
Initial weight Jan. 2 233.3 202.1 195.7 195.6 229.6 234.9 202.1 191.9
Weight Jan 11 232 198.8 192.9 186.6 220.2 224.4 206.1 185.8
Weight Jan 18 230.8 200.6 191.8 183.1 218.4 222.4 204.3 185.8
Weight Jan 25 229 200 192.6 180.8 218.7 219.4 204.7 183.3
Weight Feb 1 235.6 199.3 190.8 178.9 214.8 221.3 202.1 183.6
Weight Feb 8 243.1 200.2 190.8 178.9 214.4 221.5 203.5 183.6
Weight Feb 15 240 201.1 192.8 176.9 213 229 202.9 182.2
Weight Feb 22 242 201.4 192.8 175.2 211.5 222.7 203.9 182.2
Weight Feb 29 247 203.1 190.8 174.6 208.7 218 203.9 177.2
Weight March 7 242.8 204 190.8 173 207.7 220 206.2 176.4
Weight March 14 239.6 206.1 191 171.7 207.7 218.5 203.7 176.8
Weight March 21 241.7 206.1 197.6 171.2 207.6 229.4 204.1 176.8
Weight March 31 241.8 206.1 197.6 169.9 191.3 229.4 205.1 182.8
                 
% body weight change +3.6 % +2.0 % +1.0 % -13.1 % -16.7 % -2.3 % +1.5 % -4.7 %
Total pounds lost +8.5 +4 +1.9 -25.7 -38.3 -5.5 +3 - 9.1


Share ThisNo tag for this post.

Related posts

Leave a Reply