Think Twice Before You Grab That Extra Cookie!
December 6th, 2007
Posted in Weight Control |
It’s that time of the year. The parties will be starting and the gifts of
of food sent to your office will be arriving shortly. You may bake for the holidays. Before you grab the second or third cookie or bite of cookie dough, ask yourself…is it worth it?
Calories in Holiday Foods
| ***In the Kitchen (preparing for holiday treats) | |
|---|---|
| One bite of cookie dough | 50 calories |
| The cookie that didn't fit in the tin | 150 calories |
| One fingerful of fudge batter | 50 calories |
| One tablespoon of frosting | 60 calories |
| ***At the Party | |
| One handful of nuts | 175 calories++ |
| One glass of eggnog (6 oz) | 300 calories |
| Cheese on a cracker | 60 calories |
| 5 potato chips with dip | 130 calories |
| Hot hors d'oeuvres (i.e. mini quiche, scallop wrapped in bacon, mini cheese puff, mini frank wrapped in pastry, etc.) | 100 calories each |
| 2 small swedish meatballs | 100 calories |
| Champagne, 4 oz | 100 calories |
| Wine, 6 oz | 120 calories |
| Port, 4 oz | 170 calories |
| ***At Home or Office | |
| Nibbling on holiday cookies, medium sized | 100-150 calories |
| One small candy cane | 25 calories |
| One small piece of fudge | 150 calories |
| Piece of fruitcake | 300 calories |
| One cream filled chocolate | 100 calories |
Share ThisNo tag for this post.

