No Time to Cook…Grab a Frozen Dinner
I remember when I was a kid and we had “frozen dinner” night every Friday. My mother would take all three kids to the grocery store and we would get to pick out our frozen dinner. I remember always choosing fried chicken with some kind of apple cobbler dessert…likely a Swanson’s dinner. (You couldn’t pay me to eat this now!). Years ago, there were not many dinners to choose from. Times have changed. Depending upon the store you go to, there can be hundreds of options ranging from Italian, “spa”cuisine, South Beach, Indian, vegetarian, etc.
Since frozen dinners are processed and tend to contain high amounts of sodium, I do not recommend eating them everyday. However I see no problem with eating them several times a week - especially if you supplement with extra vegetables. They are certainly a better choice than most take-out dinners you would normally order. For a comparison, check out my posts on Take-Out Chinese and Japanese food.
The pros of frozen dinners:
1. Convenient for someone with a busy schedule who does not have time to cook.
2. Portion controlled and therefore a much lower calorie choice than other take-out foods (ie. Chinese, pizza, etc.)
3. Less expensive than dining out.
4. Easy and quick to prepare. Your dinner can be ready in 5 minutes.
5. There are a wide variety of frozen dinners to choose from.
Suggestions for chosing a frozen dinners
1. You need to find one you like! Some taste great while others are barely edible.
2. Make sure you scrutinize the food label. Some dinners contain 2 or more servings. For example, one eggplant parm dinner contains 360 calories, but there are 2 portions in the box. The portions are rather small, so I bet most people would consume both servings - 720 calories. Choose dinners or entrees with no more than 300-400 calories (assuming you are trying to watch your weight).
3. If you are craving pasta, a frozen dinner would be the way to go. Look for a dinner with no more than 400 calories. This is a much better choice than a restaurant order of pasta for ~ 800 calories or more. Or if you made pasta yourself and ate 1/2 the box…~ 900 calories (not including the sauce). Many of my clients have a difficult time controlling their portion of pasta when they make it.
4. Select meals with no more than 6 grams of saturated fat.
5. Ideally, look for meals with a sodium content no higher than 600 milligrams.
6. Add on a side salad and/or a serving of veggies to add nutrition, fiber and volume. Some of those dinners are on the small side - adding veggies will make it look like you are getting more food! 
7. I usually recommend “balanced” dinners. These are dinners that contain protein, a small serving of carbohydrate and a vegetable. Some dinners are now including whole grains such as brown rice instead of refined grains (ie. white rice, white pasta). Some dinners are also including double portions of vegetables.
8. If you are looking for entrees lower in carbs, check out South Beach.
| Nutrition Comparison of Light Frozen Dinner Entrees | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Serving Size (oz) | Calories | Fat | Saturated Fat | Sodium | Fiber | Carbs |
| **Beef | |||||||
| Stouffer's Lean Cuisine Garlic Beef w/ Broccoli | 9 | 170 | 6 | 2 | 690 | 3 | * |
| Stouffer's Lean Cuisine Steak Tips Portabella | 7.5 | 180 | 7 | 2 | 620 | 3 | * |
| Weight Watchers Smart Ones Roast Beef in Portabella Vermouth Sauce | 9 | 190 | 8 | 2.5 | 680 | 3 | 11 |
| Weight Watchers Smart Ones Pepper Steak | 10 | 250 | 4.5 | 1.5 | 710 | 3 | 36 |
| Weight Watchers Smart One Swedish Meatballs | 9.12 | 270 | 5 | 2 | 730 | 3 | 35 |
| Stouffer's Lean Cuisine Beef Burgundy w/ Brown Rice and Vegetables | 9.25 | 300 | 8 | 3 | 630 | 3 | * |
| Healthy Choice Sweet Bourbon Steak | 12.3 | 320 | 7 | 2 | 600 | 5 | * |
| South Beach Savory Beef w/Cheesy Broccoli | 10.5 | 240 | 7 | 3.5 | 910 | 4 | 16 |
| South Beach Savory Pork with Pecans and Green Beans | 10 | 240 | 10 | 2.5 | 700 | 4 | 13 |
| **Pasta | |||||||
| Stouffer's Lean Cuisine Macaroni and Beef in Tomato Sauce | 9.5 | 250 | 4.5 | 2 | 510 | 3 | * |
| Amy's Garden Vegetable Lasagna | 10.3 | 290 | 9 | 4 | 720 | 5 | * |
| Amy's Light in Sodium Vegetable Lasagna | 9.5 | 290 | 8 | 3.5 | 340 | 4 | * |
| Weight Watchers Smart Ones Lasagna Florentine | 10.5 | 290 | 8 | 4.5 | 650 | 5 | 35 |
| Stouffer's Lean Cuisine Butternut Squash Ravioli | 9.88 | 350 | 9 | 3 | 660 | 6 | 56 |
| **Poultry | |||||||
| Healthy Choice Grilled White Meat Chicken | 8.5 | 160 | 3.5 | 1.5 | 530 | 3 | * |
| Smart Ones Dijon Chicken | 8.5 | 210 | 3.5 | 1 | 620 | 2 | * |
| Healthy Choice Sesame Chicken | 8.5 | 230 | 3.5 | 1 | 600 | 5 | 47 |
| Healthy Choice Mandarin Chicken | 9.1 | 240 | 2.5 | 0.5 | 510 | 5 | * |
| Healthy Choice Roasted Chicken Chardonnay | 10.6 | 270 | 6 | 2 | 550 | 4 | * |
| Kashi Chicken Florentine | 10 | 290 | 9 | 4.5 | 550 | 5 | * |
| Kashi Chicken Pasta Pomodoro | 10 | 280 | 6 | 1.5 | 470 | 6 | 38 |
| Stouffer's Lean Cuisine Sesame Stir Fry w/Chicken | 9.88 | 300 | 6 | 1 | 680 | 5 | * |
| Kashi Sweet & Sour Chicken | 10 | 320 | 3.5 | 0.5 | 380 | 6 | 55 |
| Kashi Lemon Rosemary Chicken | 10 | 330 | 9 | 1.5 | 640 | 5 | 45 |
| Stouffer's Lean Cuisine Chicken Marsala | 8.2 | 140 | 4 | 1.5 | 620 | 4 | 12 |
| South Beach Kung Pao Chicken | 10.3 | 300 | 11 | 2.5 | 890 | 5 | 18 |
| Stouffer's Lean Cuisine (Spa) Lemongrass Chicken | 9.2 | 240 | 6 | * | 600 | 4 | 30 |
| Stouffer's Lean Cuisine Roasted Garlic Chicken | 8.75 | 180 | 7 | 2.5 | 689 | * | 9 |
| **Seafood | |||||||
| Smart Ones Shrimp Marinara | 9 | 180 | 2 | 0.5 | 650 | 4 | 31 |
| Stouffer's (Spa) Lean Cusine Salmon with Basil | 9.63 | 220 | 6 | 2 | 660 | 4 | 24 |
| Healthy Choice Cajun Style Chicken & Shrimp | 10.4 | 240 | 3.5 | 1 | 600 | 5 | * |
| Healthy Choice Creamy Garlic Shrimp | 11.5 | 270 | 6 | 3 | 600 | 6 | * |
| Stouffer's Lean Cuisine Lemon Garlic Shrimp | 12 | 350 | 7 | 3.5 | 830 | 5 | * |
| Kashi Lime Cilantro Shrimp | 10 | 250 | 8 | 2 | 690 | 6 | 33 |
| **Vegetarian | |||||||
| Amy's Light in Sodium Veggie Loaf | 10 | 280 | 7 | 1 | 340 | 7 | 47 |
| Amy's Organic Asian Noodle Stir-fry | 10 | 290 | 7 | 1 | 630 | 4 | 50 |
| Kashi Pesto Pasta Primavera | 10 | 290 | 11 | 2 | 750 | 7 | * |
| Amy's Tofu Vegetable Lasagna | 9.5 | 310 | 11 | 2 | 750 | 7 | 41 |
| Kashi Black Bean Mango | 10 | 340 | 8 | 1 | 430 | 7 | 58 |
| Amy's Tofu Scramble w/ Hash Browns and Vegetables | 9 | 320 | 10 | 3 | 580 | 4 | 19 |
*this means I was not able to obtain that info or forgot to write it down when I was in the grocery store!
Share ThisNo tag for this post.


March 30th, 2008 at 3:59 pm
[...] Frozen dinner for 350 calories or less. Check out my previous post on frozen dinners. Try to select one that is lower in sodium. Add steamed veggies* or salad with low fat dressing. [...]